100K documents, single cold run, localhost TCP. Apple M4, 24 GB RAM.
OxiDB 19 -- MongoDB 1
| Operation | OxiDB | MongoDB | Winner |
|---|---|---|---|
| Bulk insert (100K, batch 1000) | 870ms | 998ms | OxiDB 1.1x |
| Exact match (20K results) | 40ms | 140ms | OxiDB 3.5x |
| Range query (47K results) | 63ms | 287ms | OxiDB 4.6x |
| Boolean query (50K results) | 65ms | 302ms | OxiDB 4.7x |
| Indexed: city=Tokyo (10K) | 11ms | 72ms | OxiDB 6.3x |
| Indexed: salary range (23K) | 28ms | 161ms | OxiDB 5.7x |
| Count all | 70us | 31ms | OxiDB 446x |
| Count with filter | 62us | 1.9ms | OxiDB 30x |
| Top 5 cities (aggregation) | 84us | 21ms | OxiDB 247x |
| Create 4 indexes | 612ms | 375ms | MongoDB 1.6x |
OxiDB 10 -- PostgreSQL 10
Tied overall. OxiDB wins on document queries, counts, and aggregation. PostgreSQL wins on bulk insert, indexed range queries, and JOIN-heavy workloads.